| Communication Skills | |
| Read directions and follow them accurately | 2 |
| Read and summarize a text accurately | 2 |
| Read a text for both surface meaning and implied meaning | 2 |
| Write clearly and accurately | 3 |
| Write a professional email or memo | 3 |
| Understand standard rules of English grammar, usage, and style | 3 |
| Accurately compare and cross-check texts or lists | 3 |
| Understand and summarize advanced and/or technical writing within my field | 4 |
| Speak clearly and with confidence in front of an audience | 4 |
| Actively listen to other people’s ideas (pay close attention, ask follow-up questions, summarize their ideas accurately) | 4 |
| Take clear, accurate notes of a meeting | 4 |
| Lead a group meeting | 3 |
| Speak on the telephone clearly and confidently | 4 |
| Explain ideas and concepts to people who are not familiar with them | 4 |
| Speak, read, and/or write in a language other than English | 1 |
| Research Skills | |
| Become curious about a new topic | 4 |
| Collect and organize data | 2 |
| Use keywords to search for information | 2 |
| Find peer-reviewed research | 2 |
| Summarize professional or scholarly research in my field(s) | 3 |
| Evaluate the quality of professional or scholarly research in my field(s) | 2 |
| Develop a hypothesis and test it objectively | 3 |
| Analyze contradictory claims | 3 |
| Account for my own biases | 4 |
| Persist and remain flexible when I encounter obstacles to research | 2 |
| Physical and technical skills | |
| Athletic skills | 4 |
| Ability to build or construct structures | 4 |
| Machine/engine skills | 3 |
| Commercial or large vehicle driving | 2 |
| Craft skills | 3 |
| Gardening/horticulture/agriculture | 3 |
| Basic computer skills (PC) | 4 |
| Basic computer skills (Apple) | 4 |
| Basic Microsoft Office (Word, Powerpoint, Excel) | 4 |
| Advanced ability with any Microsoft Office program (Word, Powerpoint, Excel) | 3.5 |
| Google Docs and Drive | 4 |
| WordPress | 1 |
| HTML, CSS, etc. | 1 |
| Computer programming | 1 |
| Using a map | 3 |
| GIS | 1 |
| Specific computer skills within your field(s) | 3 |
| Number skills | |
| Use percentages and decimals | 3 |
| Estimate costs and/or time necessary to complete a task | 2 |
| Use a spreadsheet | 3 |
| Create and manage a budget | 2 |
| Advanced math skills (trigonometry, calculus, etc.) | 1 |
| Understand principles of statistics | 2 |
| Social skills | |
| Work collaboratively on a team | 4 |
| Talk comfortably with people you don’t know | 4 |
| Have empathy for other people | 4 |
| Share your ideas in a discussion | 3 |
| Listen to other people in a discussion | 4 |
| Question other people’s ideas without offending them | 3 |
| Read other people’s body language | 4 |
| Present a neat and professional image of yourself | 4 |
| Be patient with impatient people | 3 |
| Know when to seek help and advice | 3 |
| Know when to offer help and advice | 3 |
| Listen to and reflect on criticism | 4 |
| Work with children responsibly | 4 |
| Work with elderly people | 4 |
| Care for people with illness | 4 |
| Travel to new places with confidence | 4 |
| Work comfortably with diverse groups of people | 4 |
| Knowledge of concepts about diversity and inclusion | 4 |
| Personal Skills | |
| Set goals and plans, make priorities | 4 |
| Carry out goals and plans | 4 |
| Meet deadlines | 3 |
| Be polite and courteous with other people | 4 |
| Acknowledge my weaknesses without beating myself up | 3 |
| Acknowledge my strengths without becoming an egomaniac | 4 |
| Evaluate my own work | 4 |
| Speak up for my own needs & ideas | 2 |
| Creative and Artistic Skills | |
| Drawing, sketching, illustrating | 2 |
| Pottery/sculpting | 3 |
| Dance | 2 |
| Visual design | 2 |
| Singing | 2 |
| Read music | 3 |
| Play an instrument (or more than 1) | 3 |
| Creative writing (poetry, fiction, drama, creative nonfiction) | 3 |
| Present artistic ideas | 4 |
| Create games and/or activities | 4 |
| Imagine new possibilities | 4 |
Leave a Reply